top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
20°C to +35°C (0°C to +35°C for emergency versions)
Materials
Aluminium body, white finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGNOR L LED1X6650 D574 T830 ALU L40 | 41.6 | 6491 | 3000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X6650 D574 T830 ALU L60 | 41.6 | 6634 | 3000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X6650 D574 T830 ALU L120 | 41.6 | 6705 | 3000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X6650 D574 T840 ALU L40 | 41.6 | 6862 | 4000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X6650 D574 T840 ALU L60 | 41.6 | 7013 | 4000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X6650 D574 T840 ALU L120 | 41.6 | 7088 | 4000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T830 ALU L40 | 48 | 7366 | 3000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T830 ALU L60 | 48 | 7528 | 3000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T830 ALU L120 | 48 | 7609 | 3000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T840 ALU L40 | 48 | 7787 | 4000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T840 ALU L60 | 48 | 7958 | 4000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X7550 D575 T840 ALU L120 | 48 | 8044 | 4000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T830 ALU L40 | 60.9 | 9082 | 3000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T830 ALU L60 | 60.9 | 9282 | 3000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T830 ALU L120 | 60.9 | 9382 | 3000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T840 ALU L40 | 60.9 | 9601 | 4000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T840 ALU L60 | 60.9 | 9812 | 4000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X9300 D576 T840 ALU L120 | 60.9 | 9918 | 4000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T830 ALU L40 | 71.5 | 10760 | 3000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T830 ALU L60 | 71.5 | 10996 | 3000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T830 ALU L120 | 71.5 | 11114 | 3000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T840 ALU L40 | 71.5 | 11375 | 4000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T840 ALU L60 | 71.5 | 11625 | 4000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X11000 D577 T840 ALU L120 | 71.5 | 11750 | 4000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X12700 D578 T830 ALU L40 | 85.4 | 12405 | 3000 | 80 | 40deg | 80 | 468 | 340 | |||
MGNOR L LED1X12700 D578 T830 ALU L60 | 85.4 | 12677 | 3000 | 80 | 60deg | 80 | 468 | 340 | |||
MGNOR L LED1X12700 D578 T830 ALU L120 | 85.4 | 12814 | 3000 | 80 | 120deg | 80 | 468 | 340 | |||
MGNOR L LED1X12700 D578 T840 ALU L40 | 85.4 | 13114 | 4000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X12700 D578 T840 ALU L60 | 85.4 | 13402 | 4000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X12700 D578 T840 ALU L120 | 85.4 | 13546 | 4000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T830 ALU L40 | 93.9 | 14732 | 3000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T830 ALU L60 | 93.9 | 15056 | 3000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T830 ALU L120 | 93.9 | 15218 | 3000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T840 ALU L40 | 93.9 | 15574 | 4000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T840 ALU L60 | 93.9 | 15916 | 4000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X15100 D579 T840 ALU L120 | 93.9 | 16087 | 4000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T830 ALU L40 | 119.3 | 18165 | 3000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T830 ALU L60 | 119.3 | 18564 | 3000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T830 ALU L120 | 119.3 | 18764 | 3000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T840 ALU L40 | 119.3 | 19203 | 4000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T840 ALU L60 | 119.3 | 19625 | 4000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X18600 D580 T840 ALU L120 | 119.3 | 19836 | 4000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T830 ALU L40 | 145 | 21519 | 3000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T830 ALU L60 | 145 | 21992 | 3000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T830 ALU L120 | 145 | 22229 | 3000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T840 ALU L40 | 145 | 22749 | 4000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T840 ALU L60 | 145 | 23249 | 4000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X22000 D581 T840 ALU L120 | 145 | 23499 | 4000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X25400 D582 T830 ALU L40 | 170.7 | 24809 | 3000 | 80 | 40deg | 80 | 675 | 340 | |||
MGNOR L LED1X25400 D582 T830 ALU L60 | 170.7 | 25355 | 3000 | 80 | 60deg | 80 | 675 | 340 | |||
MGNOR L LED1X25400 D582 T830 ALU L120 | 170.7 | 25627 | 3000 | 80 | 120deg | 80 | 675 | 340 | |||
MGNOR L LED1X25400 D582 T840 ALU L40 | 170.7 | 26227 | 4000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X25400 D582 T840 ALU L60 | 170.7 | 26804 | 4000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X25400 D582 T840 ALU L120 | 170.7 | 27092 | 4000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T830 ALU L40 | 178.9 | 27247 | 3000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T830 ALU L60 | 178.9 | 27846 | 3000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T830 ALU L120 | 178.9 | 28145 | 3000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T840 ALU L40 | 178.9 | 28804 | 4000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T840 ALU L60 | 178.9 | 29437 | 4000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X27900 D583 T840 ALU L120 | 178.9 | 29754 | 4000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T830 ALU L40 | 217.5 | 32279 | 3000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T830 ALU L60 | 217.5 | 32989 | 3000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T830 ALU L120 | 217.5 | 33343 | 3000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T840 ALU L40 | 217.5 | 34124 | 4000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T840 ALU L60 | 217.5 | 34874 | 4000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X33000 D584 T840 ALU L120 | 217.5 | 35249 | 4000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T830 ALU L40 | 256.1 | 37214 | 3000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T830 ALU L60 | 256.1 | 38032 | 3000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T830 ALU L120 | 256.1 | 38441 | 3000 | 80 | 120deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T840 ALU L40 | 256.1 | 39341 | 4000 | 80 | 40deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T840 ALU L60 | 256.1 | 40205 | 4000 | 80 | 60deg | 80 | 975 | 340 | |||
MGNOR L LED1X38050 D585 T840 ALU L120 | 256.1 | 40638 | 4000 | 80 | 120deg | 80 | 975 | 340 |
bottom of page