top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-40°C to 50°C
Materials
Opal polycarbonate diffuser, UV Stabilised, high impact resistance
Light grey polycarbonate body high impact resistance with stainless steel clips
Sheet steel gear tray, white finish
MGNOR
The MGNOR is a waterproof IP66 LED luminaire for use in extreme temperatures.
Environment
Interior / Exterior
Surface or Suspended
Installation
Application
Suitable for industry, cold stores, bakeries,
heating plants and other similar high temperature applications
Extreme Temps
-40°C to 50°C
Robust
IK10
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGNOR LED1X4250 G477 T830 OP LT80 | 24.1 | 3987 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X4250 G477 T840 OP LT80 | 24.1 | 4205 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X4600 G473 T830 OP LT80 | 26.8 | 4325 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X4600 G473 T840 OP LT80 | 26.8 | 4559 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X5200 G478 T830 OP LT80 | 30.4 | 4912 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X5200 G478 T840 OP LT80 | 30.4 | 5178 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X5700 G474 T830 OP LT80 | 34.4 | 5375 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X5700 G474 T840 OP LT80 | 34.4 | 5665 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X6800 G475 T830 OP LT80 | 39.6 | 6421 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X7150 G479 T830 OP LT80 | 42.6 | 6719 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X6800 G475 T840 OP LT80 | 39.6 | 6769 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGNOR LED1X7150 G479 T840 OP LT80 | 42.6 | 7082 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X8500 G480 T830 OP LT80 | 49 | 8026 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X8500 G480 T840 OP LT80 | 49 | 8461 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGNOR LED1X4600 G476 T830 OP LT80 | 52.5 | 8650 | 3000 | 80 | 111 | 1272 | 146 | ||||
MGNOR LED1X4600 G476 T840 OP LT80 | 52.5 | 9118 | 4000 | 80 | 111 | 1272 | 146 | ||||
MGNOR LED2X5200 G481 T830 OP LT80 | 58.8 | 9825 | 3000 | 80 | 111 | 1572 | 146 | ||||
MGNOR LED2X5200 G481 T840 OP LT80 | 58.8 | 10356 | 4000 | 80 | 111 | 1572 | 146 |
bottom of page