top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-25°C to 45°C
Materials
Opal polycarbonate diffuser, UV Stabilised, vandal resistant
Die-cast aluminium raw or dark grey polyester powder finish, vandal resistant.
The frame is fitted into the body with stainless steel security screws.
MGMAR
The MGMAR is a surface IP65 LED luminaire with opal diffuser designed to withstand vandalism in public places.
Environment
Interior / Exterior
Surface ceiling or walls
Installation
Application
Suitable for tunnels, transport terminals, parking areas and public areas.
Impact Resistant
IK10+
Secure
SS Security Screws
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGMAR 1E27 D537 RAW | 110 | 270 | 270 | ||||||||
MGMAR 1E27 D537 LOUVRE RAL7043 | 120 | 270 | 270 | ||||||||
MGMAR 1E27 D537 RAL7043 | 110 | 270 | 270 | ||||||||
MGMAR 1E27 D537 LOUVRE RAW | 120 | 270 | 270 | ||||||||
MGMAR LED1X1200 D538 T830 RAW LOUVRE | 13.6 | 860 | 3000 | 80 | 120 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T830 RAL7043
LOUVRE | 13.6 | 860 | 3000 | 80 | 120 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T840 RAL7043
LOUVRE | 13.6 | 902 | 4000 | 80 | 120 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T840 RAW LOUVRE | 13.6 | 902 | 4000 | 80 | 120 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T830 RAL7043 | 13.6 | 1118 | 3000 | 80 | 110 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T830 RAW | 13.6 | 1118 | 3000 | 80 | 110 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T840 RAW | 13.6 | 1173 | 4000 | 80 | 110 | 270 | 270 | ||||
MGMAR LED1X1200 D538 T840 RAL7043 | 13.6 | 1173 | 4000 | 80 | 110 | 270 | 270 |
bottom of page