top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-10°C to 35°C (0°C to +35°C for emergency versions)
Materials
Opal acrylic diffuser, chemically resistantWhite steel sheet body
MGHER-R
The MGHER-R is a recessed IP65 cleanroom LED luminaire with opal acrylic diffuser providing an ideal solution for pharmaceutical, medical or other sterile areas.
Environment
Interior
Recessed
Installation
Application
Suitable for healthcare, laboratories, industry and other similar applications
Water Resistant
For Cleanrooms
Efficient
95-120lm/W
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGHER-R LED3X1100 D149 T830 OP LT80 | 29.5 | 3065 | 3000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED3X1100 D149 T840 OP LT80 | 29.5 | 3202 | 4000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED1X3800 D163 T830 OP LT80 | 32.5 | 3886 | 3000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED1X3800 D163 T840 OP LT80 | 32.5 | 4060 | 4000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED4X1100 D151 T830 OP LT80 | 39.4 | 4087 | 3000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED3X1500 D150 T830 OP LT80 | 43.7 | 4157 | 3000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED4X1100 D151 T840 OP LT80 | 39.4 | 4270 | 4000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED2X2200 D153 T830 OP LT80 | 41.6 | 4314 | 3000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED3X1500 D150 T840 OP LT80 | 43.7 | 4343 | 4000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED1X4400 D164 T830 OP LT80 | 38.4 | 4490 | 3000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED2X2200 D153 T840 OP LT80 | 41.6 | 4507 | 4000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED1X4400 D164 T840 OP LT80 | 38.4 | 4691 | 4000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED2X2700 D160 T830 OP LT80 | 52.5 | 5499 | 3000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED4X1500 D152 T830 OP LT80 | 58.3 | 5542 | 3000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED2X2700 D160 T840 OP LT80 | 52.5 | 5693 | 4000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED4X1500 D152 T840 OP LT80 | 58.3 | 5791 | 4000 | 80 | 85 | 595 | 595 | ||||
MGHER-R LED2X3000 D154 T830 OP LT80 | 61.6 | 5850 | 3000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED2X3000 D154 T840 OP LT80 | 61.6 | 6112 | 4000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED1X6000 D165 T830 OP LT80 | 56.6 | 6207 | 3000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED3X2200 D156 T830 OP LT80 | 62.4 | 6471 | 3000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED1X6000 D165 T840 OP LT80 | 56.6 | 6485 | 4000 | 80 | 75 | 595 | 595 | ||||
MGHER-R LED3X2200 D156 T840 OP LT80 | 62.4 | 6761 | 4000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED2X3800 D161 T830 OP LT80 | 77.8 | 7390 | 3000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED2X3800 D161 T840 OP LT80 | 77.8 | 7721 | 4000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED2X4300 D155 T830 OP LT80 | 83.1 | 8628 | 3000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED4X2200 D158 T830 OP LT80 | 83.1 | 8628 | 3000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED3X3000 D157 T830 OP LT80 | 92.4 | 8775 | 3000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED2X4300 D155 T840 OP LT80 | 83.1 | 9014 | 4000 | 80 | 85 | 1195 | 295 | ||||
MGHER-R LED4X2200 D158 T840 OP LT80 | 83.1 | 9014 | 4000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED3X3000 D157 T840 OP LT80 | 92.4 | 9168 | 4000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED2X5500 D162 T830 OP LT80 | 105 | 10898 | 3000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED2X5500 D162 T840 OP LT80 | 105 | 11386 | 4000 | 80 | 85 | 1495 | 295 | ||||
MGHER-R LED4X3000 D159 T830 OP LT80 | 123.1 | 11701 | 3000 | 80 | 85 | 1195 | 595 | ||||
MGHER-R LED4X3000 D159 T840 OP LT80 | 123.1 | 12225 | 4000 | 80 | 85 | 1195 | 595 |
bottom of page