top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.90
Light Source
LED
Operating Temp
-25°C to +40°C
Materials
Opal polycarbonate diffuser, impact resistant
Die-cast aluminium body, dark grey finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGETA B LED1X700 D051 T830 LOUVRE | 10 | 614 | 3000 | 80 | 145 | 360 | 360 | ||||
MGETA B LED1X700 D051 T840 LOUVRE | 10 | 642 | 4000 | 80 | 145 | 360 | 360 | ||||
MGETA M LED1X1200 D037 T830 LOUVRE | 10.9 | 645 | 3000 | 80 | 90 | 265 | 265 | ||||
MGETA B LED1X700 C410 T840 LOUVRE ECO | 16 | 650 | 4000 | 80 | 145 | 360 | 360 | ||||
MGETA M LED1X1200 D037 T840 LOUVRE | 10.9 | 677 | 4000 | 80 | 90 | 265 | 265 | ||||
MGETA B LED1X900 C418 T840 ECO | 16 | 845 | 4000 | 80 | 130 | 360 | 360 | ||||
MGETA B LED1X1000 D039 T830 LOUVRE | 13 | 860 | 3000 | 80 | 145 | 360 | 360 | ||||
MGEA B LED1X1000 D039 T840 LOUVRE | 13 | 902 | 4000 | 80 | 145 | 360 | 360 | ||||
MGETA M LED1X1200 D036 T830 | 13.6 | 1118 | 3000 | 80 | 90 | 265 | 265 | ||||
MGETA M LED1X1200 D036 T840 | 13.6 | 1173 | 4000 | 80 | 90 | 265 | 265 | ||||
MGETA B LED1X1300 D057 T830 | 14.1 | 1197 | 3000 | 80 | 130 | 360 | 360 | ||||
MGETA B LED1X1300 D057 T840 | 14.1 | 1252 | 4000 | 80 | 130 | 360 | 360 | ||||
MGETA B LED1X1800 D038 T830 | 20.5 | 1677 | 3000 | 80 | 130 | 360 | 360 | ||||
MGETA B LED1X1800 D038 T840 | 20.5 | 1759 | 4000 | 80 | 130 | 360 | 360 |
bottom of page