top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-15°C to 35°C (0°C with EM3)
Materials
Sheet steel body –white finish White thermoplastic end caps with security screws Translucent micro-linear polycarbonate diffuser, UV stabilised.
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCARP LED1X1500 G444 T830 MPRZ | 10.3 | 1399 | 3000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X1500 G444 T840 MPRZ | 10.3 | 1399 | 4000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X2050 G445 T840 MPRZ | 13.9 | 1913 | 4000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X2050 G445 T830 MPRZ | 13.9 | 1913 | 3000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X2700 G446 T830 MPRZ | 18.9 | 2538 | 3000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X2700 G446 T840 MPRZ | 18.9 | 2538 | 4000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X2750 G448 T840 MPRZ | 18.3 | 2551 | 4000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X2750 G448 T830 MPRZ | 18.3 | 2551 | 3000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X3050 G447 T830 MPRZ | 20.5 | 2875 | 3000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X3050 G447 T830 MPRZ | 20.5 | 2875 | 4000 | 80 | 72 | 615 | 97 | ||||
MGCARP LED1X3400 G453 T840 MPRZ | 22.3 | 3189 | 4000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X3400 G453 T830 MPRZ | 22.3 | 3189 | 3000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X3550 G449 T830 MPRZ | 22.9 | 3327 | 3000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X3550 G449 T840 MPRZ | 22.9 | 3327 | 4000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X4400 G454 T840 MPRZ | 28.6 | 4159 | 4000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X4400 G454 T830 MPRZ | 28.6 | 4159 | 3000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X4600 G450 T830 MPRZ | 30.5 | 4336 | 4000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X4600 G450 T830 MPRZ | 30.5 | 4336 | 3000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X5400 G451 T840 MPRZ | 35.2 | 5076 | 4000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X5400 G451 T830 MPRZ | 35.2 | 5076 | 3000 | 80 | 72 | 1175 | 97 | ||||
MRCARP LED1X5750 G455 T830 MPRZ | 38.1 | 5419 | 3000 | 80 | 72 | 1455 | 97 | ||||
MRCARP LED1X5750 G455 T840 MPRZ | 38.1 | 5419 | 4000 | 80 | 72 | 455 | 97 | ||||
MGCARP LED1X6100 G452 T830 MPRZ | 39.2 | 5751 | 3000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X6100 G452 T840 MPRZ | 39.2 | 5751 | 4000 | 80 | 72 | 1175 | 97 | ||||
MGCARP LED1X6700 G456 T840 MPRZ | 42.6 | 6345 | 4000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X6700 G456 T830 MPRZ | 42.6 | 6345 | 3000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X7600 G457 T840 MPRZ | 48.4 | 7189 | 4000 | 80 | 72 | 1455 | 97 | ||||
MGCARP LED1X7600 G457 T830 MPRZ | 48.4 | 7189 | 3000 | 80 | 72 | 1455 | 97 |
bottom of page