top of page
General Data
Voltage
AC110-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-40℃ to 60℃
Materials
Aluminium
MG-HPAF5 -
The High Powered Adjustable Flood 500 come in a range of wattages up to 1440W making it ideal for sports pitches and stadiums.
Environment
Exterior
To be surface mounted.
Installation
Application
For use in stadiums, sports pitches and other similar applications.
Up To 1440W
3 Optic Choices
Adjustable
5 Year Warranty
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGHPAF5480 | 480W LED Flood Light | 480 | 79200 | 4000 | 70 | 579 | 536 | 165 | |||
MGHPAF5720 | 720W LED Flood Light | 720 | 118800 | 4000 | 70 | 579 | 691 | 202 | |||
MGHPAF5960 | 960W LED Flood Light | 960 | 158400 | 4000 | 70 | 579 | 846 | 202 | |||
MGHPAF51200 | 1200W LED Flood Light | 1200 | 198000 | 4000 | 70 | 579 | 1001 | 277 | |||
MGHPAF51440 | 1440W LED Flood Light | 1440 | 237600 | 4000 | 70 | 579 | 1156 | 277 |
bottom of page